Rice
Count : 5mm to 12mm
Best Quality
Best Quality
Best Quality
Best Quality
Best Quality
Best Quality
Best Quality
Best Quality
Non Basmati | |||
RAW | |||
IR 64 Indian White Long Grain Rice | |||
Broken - 5%, 15% & 25% | Moisture 14% max FM 0.05% FG 0.05% Length of Grain (5.8 mm, 6 mm, 6.2 mm, 6.4 mm) | |||
IR 36 Indian White Long Grain Rice | |||
Broken - 5%, 15% & 25% | Moisture 14% max FM 0.05% FG 0.05% Length of Grain (5.8 mm, 6 mm, 6.2 mm, 6.4 mm) | |||
IR 8 Indian White Long Grain Rice | |||
Broken - 5%, 15% & 25% | Moisture 14% max FM 0.05% FG 0.05% Length of Grain (5.8 mm, 6 mm, 6.2 mm, 6.4 mm) | |||
Swarna White Short Grain Rice | |||
Broken - 5%, 15% & 25% | Moisture 14% max FM 0.05% FG 0.05% Length of Grain (5.2 mm, 5.5 mm) | |||
Round White Rice | |||
Broken - 5% | Moisture 14% max FM 0.05% FG 0.05% Length of Grain (5.8 mm, 6 mm) | |||
Mini Ket Rice | |||
Broken - 5% | Moisture 14% max FM 0.05% FG 0.05% | |||
Parboiled | |||
IR 64 Indian Parboiled Long Grain Rice (Color : Lemon & Whilte ) | |||
Broken - 5%, 15% & 25% | Moisture 14% max FM 0.05% FG 0.05% Length of Grain (5.8 mm, 6 mm, 6.2 mm, 6.4 mm) | |||
IR 36 Indian Parboiled Long Grain Rice (Color : Lemon & Whilte ) | |||
Broken - 5%, 15% & 25% | Moisture 14% max FM 0.05% FG 0.05% Length of Grain (5.8 mm, 6 mm, 6.2 mm, 6.4 mm) | |||
IR 8 Indian Parboiled Long Grain Rice (Color : Lemon & Whilte ) | |||
Broken - 5%, 15% & 25% | Moisture 14% max FM 0.05% FG 0.05% Length of Grain (5.8 mm, 6 mm, 6.2 mm, 6.4 mm) | |||
Swarna Parboiled Short Grain Rice (Color : Lemon & Whilte ) | |||
Broken - 5%, 15% & 25% | Moisture 14% max FM 0.05% FG 0.05% Length of Grain (5.2 mm, 5. 6 mm) | |||
Round Parboiled Rice (Color : Lemon & Whilte ) | |||
Broken - 5% | Moisture 14% max FM 0.05% FG 0.05% Length of Grain (5.8 mm, 6 mm) | |||
Mini Ket Rice (Color : Lemon & Whilte ) | |||
Broken - 5% | Moisture 14% max FM 0.05% FG 0.05% | |||
Ponny Rice (Color : Lemon & Whilte ) | |||
Broken - 5% | Moisture 14% max FM 0.05% FG 0.05% Length – 4.5 mm, 4.7 mm | |||
Basmati | |||
RAW | |||
Sella | |||
Steam | |||
100% Broken Rice ( 100 % sortex & silky polish) | |||
RAW | |||
Parboiled | |||
Steam | |||
Thai Rice ( White Rice / Parboiled Rice ) |
Address
- 201, Ashadhi Apartment, 17, New Brahmakshtriya Society, Pritam Nagar, Paldi, Ahmedabad
Reach Us
- 98248 99968
- info@deonexim.com